An_II mPCP
Zi | Ora | PCP_21/1 | PCP_21/2 |
Luni | 08:00-09:30 | | |
09:40-11:10 | | |
11:20-12:50 | | |
13:00-14:30 | | |
14:40-16:10 | | |
16:20-17:50 | | |
18:00-19:30 | | |
19:40-21:10 | | |
Marti | 08:00-09:30 | | |
09:40-11:10 | | |
11:20-12:50 | | |
13:00-14:30 | | |
14:40-16:10 | | |
16:20-17:50 | | |
18:00-19:30 | | |
19:40-21:10 | | |
Miercuri | 08:00-09:30 | | |
09:40-11:10 | | |
11:20-12:50 | | |
13:00-14:30 | | |
14:40-16:10 | | |
16:20-17:50 | | |
18:00-19:30 | | |
19:40-21:10 | | |
Joi | 08:00-09:30 | | |
09:40-11:10 | | |
11:20-12:50 | | |
13:00-14:30 | | |
14:40-16:10 | | |
16:20-17:50 |
|
18:00-19:30 |
|
19:40-21:10 |
| |
Vineri | 08:00-09:30 | | |
09:40-11:10 | | |
11:20-12:50 | | |
13:00-14:30 | | |
14:40-16:10 | | |
16:20-17:50 |
|
|
18:00-19:30 |
| |
19:40-21:10 | |
|
Sambata | 08:00-09:30 | | |
09:40-11:10 | |
|
11:20-12:50 | |
13:00-14:30 | |
14:40-16:10 | | |
16:20-17:50 | | |
18:00-19:30 | | |
19:40-21:10 | | |
Duminica | 08:00-09:30 | | |
09:40-11:10 | | |
11:20-12:50 | | |
13:00-14:30 | | |
14:40-16:10 | | |
16:20-17:50 | | |
18:00-19:30 | | |
19:40-21:10 | | |